Loading customers
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43375
Held at customs in Leipzig: the invoice is missing the HS code
0 selected
| Location | Actions | ||||||
|---|---|---|---|---|---|---|---|
Brightwater ProvisionsWholesale · orders.brightwaterprovisi@example.org | Washington US | 7 | $5,300 | Today | 0 | ||
Harvest Lane MarketWholesale · orders.harvestlanemarket@example.net | Charleston US | 9 | $6,611 | Today | 0 | ||
Wren Street KitchenWholesale · orders.wrenstreetkitchen@example.org | San Francisco US | 14 | $10,386 | 5 days ago | 0 | ||
Fairhaven Supply CoWholesale · orders.fairhavensupplyco@example.com | San Francisco US | 8 | $6,006 | 13 days ago | 0 | ||
Thistle HomeWholesale · orders.thistlehome@example.net | Edinburgh GB | 15 | $11,855pays in GBP | 13 days ago | 0 | ||
The Larder & Linen Company of Saratoga SpringsWholesale · orders.thelarderlinencomp@example.com | Denver US | 8 | $5,067 | 19 days ago | 0 | ||
Lantern House SupplyWholesale · orders.lanternhousesupply@example.net | Baltimore US | 11 | $8,044 | 27 days ago | 0 | ||
Bramble Kitchen ShopWholesale · orders.bramblekitchenshop@example.net | London GB | 10 | $8,637pays in GBP | 29 days ago | 0 | ||
Quayside GoodsWholesale · orders.quaysidegoods@example.org | Bath GB | 7 | $5,348pays in GBP | 30 days ago | 0 | ||
Orchard HouseWholesale · orders.orchardhouse@example.net | Hudson US | 9 | $6,245 | 36 days ago | 0 | ||
Salt & StemWholesale · orders.saltstem@example.com | Philadelphia US | 17 | $11,671 | 41 days ago | 0 | ||
Grain & GlazeWholesale · orders.grainglaze@example.net | Portland US | 7 | $4,752 | 42 days ago | 0 | ||
Hearthstone GoodsWholesale · orders.hearthstonegoods@example.com | Minneapolis US | 12 | $8,368 | 43 days ago | 0 | ||
Fenwick ProvisionsWholesale · orders.fenwickprovisions@example.net | Norwich GB | 10 | $8,014pays in GBP | 2 months ago | 0 | ||
Kettle & CrumbWholesale · orders.kettlecrumb@example.net | Nashville US | 16 | $11,622 | 2 months ago | 0 | ||
The Pantry at Pine HillWholesale · orders.thepantryatpinehil@example.com | Burlington US | 9 | $6,050 | 2 months ago | 0 | ||
North Fork PantryWholesale · orders.northforkpantry@example.com | Hudson US | 12 | $9,108 | 2 months ago | 0 | ||
Tidewater TradingWholesale · orders.tidewatertrading@example.net | Atlanta US | 7 | $4,719 | 2 months ago | 0 | ||
Blue Door CookshopWholesale · orders.bluedoorcookshop@example.net | Los Angeles US | 13 | $9,187 | 2 months ago | 0 | ||
Little FernWholesale · orders.littlefern@example.com | San Diego US | 8 | $5,683 | 2 months ago | 0 | ||
Copper Kettle MercantileWholesale · orders.copperkettlemercan@example.com | Chicago US | 11 | $8,051 | 2 months ago | 0 | ||
Two Rivers KitchenwareWholesale · orders.tworiverskitchenwa@example.net | Pittsburgh US | 12 | $8,571 | 2 months ago | 0 | ||
Marrow HomeWholesale · orders.marrowhome@example.net | Oakland US | 8 | $6,301 | 3 months ago | 0 | ||
Hollis & VaneWholesale · orders.hollisvane@example.net | Brooklyn US | 9 | $6,375 | 3 months ago | 0 | ||
Oak & EmberWholesale · orders.oakember@example.net | Salt Lake City US | 10 | $7,181 | 3 months ago | 0 |
Showing 1–25 of 40 customers