Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
Oct 19 – Nov 17 vs Sep 19 – Oct 18 · USD
Net sales by week, last 13 weeks
The best week was the week to Oct 7 at $2,061; the latest made $1,961, up from $1,087 a quarter ago.
Net sales per week for the last 13 weeks, a bar chart starting at zero, with this channel's share of all sales as a line on its own scale. Over the quarter the channel made 3.4% of sales; the best week was the week to Oct 7 at $2,061.
Each week ends on the day shown; this week runs to now · USD, after discounts and refunds
| Week to | Net sales | Orders | Share | All channels |
|---|---|---|---|---|
| Aug 26 | $1,087 | 2 | 3.7% | $29,450 |
| Sep 2 | $1,297 | 2 | 4.0% | $32,310 |
| Sep 9 | $1,862 | 4 | 5.3% | $35,000 |
| Sep 16 | $659 | 1 | 1.7% | $39,010 |
| Sep 23 | $1,308 | 3 | 3.4% | $38,332 |
| Sep 30 | $1,802 | 3 | 4.7% | $38,311 |
| Oct 7 | $2,061 | 4 | 5.2% | $39,957 |
| Oct 14 | $935 | 3 | 2.6% | $35,505 |
| Oct 21 | $1,216 | 2 | 3.6% | $34,066 |
| Oct 28 | $755 | 1 | 2.0% | $38,369 |
| Nov 4 | $314 | 1 | 0.8% | $40,448 |
| Nov 11 | $1,159 | 2 | 2.9% | $39,449 |
| This week | $1,961 | 3 | 4.8% | $40,526 |
By net sales on this channel, last 30 days

18 sold
$399

25 sold
$342

18 sold
$327

19 sold
$300

16 sold
$246
40 accounts · $5,850 owed on 9 invoices · $415 overdue
| Account | Terms | Credit limit | Owed | Last order |
|---|---|---|---|---|
| Bramble Kitchen ShopUK, GBP · 10 orders | Net 30 | $15,000 | $918.021 invoice, not due | Oct 20 |
| Wren Street KitchenUS, USD · 14 orders | Net 30 | $25,000 | $818.301 invoice, not due | Nov 13 |
| Lantern House SupplyUS, USD · 11 orders | Net 30 | $25,000 | $799.601 invoice, not due | Oct 22 |
| Brightwater ProvisionsUS, USD · 7 orders | Net 30 | $5,000 | $731.401 invoice, not due | Nov 18 |
| Thistle HomeUK, GBP · 15 orders | Net 30 | $7,500 | $669.841 invoice, not due | Nov 5 |
| Fairhaven Supply CoUS, USD · 8 orders | Net 30 | $15,000 | $592.801 invoice, not due | Nov 5 |
| Harvest Lane MarketUS, USD · 9 orders | Net 30 | $7,500 | $546.601 invoice, not due | Nov 18 |
| Quayside GoodsUK, GBP · 7 orders | Net 30 | $7,500 | $414.570 days overdue | Oct 19 |
| The Larder & Linen Company of Saratoga SpringsUS, USD · 8 orders | Net 30 | $10,000 | $358.501 invoice, not due | Oct 30 |
| Ashgrove StoreUS, USD · 10 orders | Net 30 | $10,000 | – | Aug 19 |
Each invoice is due on its account’s terms (net 30 or net 60); an account turns amber once one is past its due day.
| Order | Customer | Placed | Items | Total | Payment | Fulfilment | Actions |
|---|---|---|---|---|---|---|---|
| #SM-43871Brightwater Provisions$731.40 · Net 30 | 36 | $731.40 | Net 30 | UnfulfilledPlaced, 1 of 4. | |||
| #SM-43861Harvest Lane Market$546.60 · Net 30 | 27 | $546.60 | Net 30 | UnfulfilledPlaced, 1 of 4. | |||
| #SM-43491Wren Street Kitchen$818.30 · Net 30 | 40 | $818.30 | Net 30 | Partially fulfilledPacked, 2 of 4. Late · 2 days | |||
| #SM-42928Fairhaven Supply Co$592.80 · Net 30 | 34 | $592.80 | Net 30 | DeliveredDelivered, 4 of 4. | |||
| #SM-42924Thistle Home£515.26 · Net 30 | 33 | £515.26 | Net 30 | DeliveredDelivered, 4 of 4. | |||
| #SM-42498The Larder & Linen Company of Saratoga Springs$358.50 · Net 30 | 17 | $358.50 | Net 30 | DeliveredDelivered, 4 of 4. | |||
| #SM-41967Lantern House Supply$799.60 · Net 30 | 52 | $799.60 | Net 30 | DeliveredDelivered, 4 of 4. | |||
| #SM-41855Bramble Kitchen Shop£706.17 · Net 30 | 50 | £706.17 | Net 30 | DeliveredDelivered, 4 of 4. |
8 of 417 orders · View all