Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
22 to pack · 8 to ship · 6 late · 15 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Brightwater ProvisionsWholesale · net 30 | 36 | $731.40 | Net 30 | UnfulfilledPlaced, 1 of 4. | |||||
![]() Harvest Lane MarketWholesale · net 30 | 27 | $546.60 | Net 30 | UnfulfilledPlaced, 1 of 4. | |||||
![]() Wren Street KitchenWholesale · net 30 | 40 | $818.30 | Net 30 | Partially fulfilledPacked, 2 of 4. Late · 2 days | |||||
![]() Fairhaven Supply CoWholesale · net 30 | 34 | $592.80 | Net 30 | DeliveredDelivered, 4 of 4. | None | ||||
![]() Thistle HomeWholesale · net 30 | 33 | £515.26 | Net 30 | DeliveredDelivered, 4 of 4. | None | ||||
![]() The Larder & Linen Company of Saratoga SpringsWholesale · net 30 | 17 | $358.50 | Net 30 | DeliveredDelivered, 4 of 4. | None | ||||
![]() Lantern House SupplyWholesale · net 30 | 52 | $799.60 | Net 30 | DeliveredDelivered, 4 of 4. | None | ||||
![]() Bramble Kitchen ShopWholesale · net 30 | 50 | £706.17 | Net 30 | DeliveredDelivered, 4 of 4. | None | ||||
![]() Quayside GoodsWholesale · net 30 | 20 | £318.90 | Net 30 | DeliveredDelivered, 4 of 4. | None | ||||
![]() Orchard HouseWholesale · net 30 | 20 | $370.60 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() The Larder & Linen Company of Saratoga SpringsWholesale · net 30 | 19 | $273.80 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Salt & StemWholesale · net 30 | 23 | $425.60 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Grain & GlazeWholesale · net 30 | 35 | $730.30 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Salt & StemWholesale · net 30 | 18 | $381.60 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Hearthstone GoodsWholesale · net 30 | 24 | $454.20 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Fenwick ProvisionsWholesale · net 30 | 37 | £529.57 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kettle & CrumbWholesale · net 30 | 15 | $331.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Salt & StemWholesale · net 30 | 32 | $566.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() The Pantry at Pine HillWholesale · net 30 | 43 | $1,039.40 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() North Fork PantryWholesale · net 30 | 23 | $523.50 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Tidewater TradingWholesale · net 30 | 29 | $504.80 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Brightwater ProvisionsWholesale · net 30 | 21 | $414.60 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kettle & CrumbWholesale · net 30 | 39 | $704.45 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Blue Door CookshopWholesale · net 30 | 21 | $342.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Little FernWholesale · net 30 | 25 | $463.00 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 417 orders