Settings
Your account, and how the store runs: details, people, shipping and the services it connects to.
Loading settings
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
Your account, and how the store runs: details, people, shipping and the services it connects to.
Where Cartwright reaches you. Switches apply as soon as you flip them.
The bell in Cartwright, on every device you sign in on
To nora@saltmarsh.co
Messages to #saltmarsh-ops
Changes save as you make them.
Tick the channels for each of the store’s events. Each box saves as you tick it.
| Event | In-app | Slack | |
|---|---|---|---|
| Orders | |||
| New order over $500A big order, often wholesale, that’s worth a look. | |||
| Order lateAn order passes its ship-by time without shipping. | |||
| Delivery exceptionA carrier can’t deliver: the address, damage, a depot. | |||
| Returns and refunds | |||
| Return requestedA customer asks to send something back. | |||
| Return receivedA parcel came back and is waiting to be checked. | |||
| Refund over $250 needs approvalCustomer care asked for a refund above their limit. | |||
| Stock | |||
| Low stockA variant falls below its reorder point. | |||
| Out of stockA variant has nothing left anywhere. | |||
| Transfer receivedStock moved between locations has arrived. | |||
| Money and reports | |||
| Wholesale invoice overdueA wholesale account passes its invoice’s due day. | |||
| Daily summaryYesterday’s sales, what’s late and what’s low, once a day. 6:00 am EST 7:00 am EST 8:00 am EST 9:00 am EST 12:00 pm EST 5:00 pm EST 6:00 pm EST | |||
Last saved Oct 16