Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
10 variants to reorder · 1 out of stock · $18,066 tied up in overstock · 46 slow movers worth $54,501
Every location · at cost, USD
Stock value at cost, last 26 weeks
12,657 units on the shelves. It peaked at $378,995 in the week to Sep 16, after the holiday buy; 7 maker deliveries in 26 weeks.
Stock value at cost at the end of each of the last 26 weeks, a line chart, beside the 26 weeks before as a dashed line, with the maker's deliveries marked. It is $327,072 now; it peaked at $378,995 in the week to Sep 16.
At cost, every location, the pop-up too · each week ends on the day shown
| Week to | At cost | Units | 26 weeks before | Delivery |
|---|---|---|---|---|
| May 27 | $345,732 | 13,423 units | $338,891 | Maker delivery: 3,154 units ($54,833) |
| Jun 3 | $326,527 | 12,291 units | $329,529 | – |
| Jun 10 | $309,086 | 11,263 units | $359,657 | – |
| Jun 17 | $291,652 | 10,295 units | $347,450 | – |
| Jun 24 | $342,635 | 13,233 units | $335,631 | Maker delivery: 4,171 units ($71,176) |
| Jul 1 | $324,443 | 12,191 units | $323,965 | – |
| Jul 8 | $305,414 | 11,109 units | $358,046 | – |
| Jul 15 | $285,587 | 10,003 units | $345,447 | – |
| Jul 22 | $341,646 | 13,192 units | $331,716 | Maker delivery: 4,184 units ($73,354) |
| Jul 29 | $322,175 | 12,105 units | $320,033 | – |
| Aug 5 | $299,439 | 10,758 units | $356,370 | – |
| Aug 12 | $273,465 | 9,150 units | $344,337 | – |
| Aug 19 | $350,891 | 13,645 units | $331,377 | Maker delivery: 6,131 units ($105,430) |
| Aug 26 | $335,192 | 12,795 units | $317,599 | – |
| Sep 2 | $320,567 | 11,928 units | $356,086 | – |
| Sep 9 | $306,666 | 11,130 units | $338,643 | – |
| Sep 16 | $378,995 | 15,625 units | $322,892 | Maker delivery: 5,427 units ($89,677) |
| Sep 23 | $362,754 | 14,729 units | $310,145 | – |
| Sep 30 | $346,108 | 13,864 units | $353,854 | – |
| Oct 7 | $374,977 | 15,349 units | $335,429 | Maker delivery: 2,367 units ($45,249) |
| Oct 14 | $358,824 | 14,458 units | $320,148 | – |
| Oct 21 | $344,712 | 13,662 units | $304,412 | – |
| Oct 28 | $328,520 | 12,757 units | $348,293 | – |
| Nov 4 | $362,421 | 14,589 units | $332,876 | Maker delivery: 2,727 units ($51,708) |
| Nov 11 | $346,813 | 13,703 units | $319,734 | – |
| Nov 18 | $327,072 | 12,657 units | $305,434 | – |
$327,072 at cost
10 below their reorder point
13 variants with more than 26 weeks of cover · $18,066 tied up
10 below the reorder point, what runs out first at the top

Out of stock · 120 on the way

2 days of cover · 5 left

3 days of cover · 11 left

4 days of cover · 14 left

5 days of cover · 8 left · 48 on the way

7 days of cover · 18 left
46 with stock and no sale in 60 days · $54,501 at cost

15 on hand · last sold Aug 13
$2,589

15 on hand · last sold Feb 28
$2,589

15 on hand · last sold Aug 18
$2,312

15 on hand · last sold Apr 11
$2,312

15 on hand · last sold Aug 11
$2,312

13 on hand · last sold Jun 7
$2,244
2 on the way, 198 units
54 units in 3 lines
144 units in 3 lines