Hamza Thompson asked to return Order #SM-42483
Kiln dinner plate · RMA-3283
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43407
No apartment number on the label; UPS is holding it for 5 days
11 variants below their reorder point · 11 out of stock · 1 transfer on the way · stock worth $60,757 at cost at Leicester
0 selected
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Kiln dinner plateSeaglass · SM-KLN-DNN-SGL | 4 | 4 | None | 0 | Out | 14 | 50 units to reach 8 weeks of cover | ||
![]() Kiln dinner plateRust · SM-KLN-DNN-RST | 0 | 0 | None | 0 | Out | 14 | 55 units to reach 8 weeks of cover | ||
![]() Kiln mugSeaglass · SM-KLN-MUG-SGL | 4 | 4 | None | 0 | Out | 9 | 30 units to reach 8 weeks of cover | ||
![]() Fen dinner plateClay · SM-FEN-DNN-CLY | 0 | 0 | None | 0 | Out | 2 | 10 units to reach 8 weeks of cover | ||
![]() Linen napkins, set of 4Sage · SM-LNN-NPK-SAG | 2 | 2 | +48 · Mondaynext from Newark | 0 | Out | 7 | Nothing to order | ||
![]() Linen napkins, set of 4Charcoal · SM-LNN-NPK-CHR | 1 | 1 | +48 · Mondaynext from Newark | 0 | Out | 8 | Nothing to order | ||
![]() Linen napkins, set of 4White · SM-LNN-NPK-WHT | 0 | 0 | None | 0 | Out | 7 | 15 units to reach 8 weeks of cover | ||
![]() Linen table runnerWhite / 40 × 250 cm · SM-LNN-TBL-WHT-4025 | 1 | 1 | +48 · Mondaynext from Newark | 0 | Out | 1 | Nothing to order | ||
![]() Olive wood spatulaSM-OLV-WOO-2 | 0 | 0 | None | 0 | Out | 6 | 25 units to reach 8 weeks of cover | ||
![]() Kitchen tongsSM-KTC-TNG | 1 | 1 | None | 0 | Out | 6 | 40 units to reach 8 weeks of cover | ||
![]() Salad serversSM-SLD-SRV | 1 | 1 | None | 0 | Out | 13 | 75 units to reach 8 weeks of cover | ||
![]() Linen placemats, set of 4Charcoal · SM-LNN-PLC-CHR | 2 | 0 | None | 2 | 3 days | 1 | 30 units to reach 8 weeks of cover | ||
![]() Harbour side plateSand · SM-HRB-SID-SND | 3 | 0 | None | 3 | 11 days | 2 | 15 units to reach 8 weeks of cover | ||
![]() Loose-leaf tea tinBreakfast · SM-LSL-TEA-BRK | 3 | 0 | None | 3 | 11 days | 1 | 15 units to reach 8 weeks of cover | ||
![]() Fen espresso cup and saucerCeladon · SM-FEN-ESP-CLD | 2 | 0 | None | 2 | 12 days | 1 | 10 units to reach 8 weeks of cover | ||
![]() Tomato leaf candle8 oz · SM-TMT-LEA-8OZ | 3 | 0 | None | 3 | 12 days | 1 | 15 units to reach 8 weeks of cover | ||
![]() French rolling pinSM-FRN-RLL | 5 | 0 | None | 5 | 13 days | 2 | 20 units to reach 8 weeks of cover | ||
![]() Kiln dinner plateOat · SM-KLN-DNN-OAT | 11 | 0 | None | 11 | 15 days | 5 | 30 units to reach 8 weeks of cover | ||
![]() Harbour serving platterTide blue · SM-HRB-SRV-TDB-2 | 4 | 2 | None | 2 | 15 days | 1 | 10 units to reach 8 weeks of cover | ||
![]() Linen placemats, set of 4White · SM-LNN-PLC-WHT | 2 | 0 | None | 2 | 15 days | 1 | 10 units to reach 8 weeks of cover | ||
![]() Walnut end-grain boardSM-WLN-END | 3 | 0 | None | 3 | 15 days | 2 | 10 units to reach 8 weeks of cover | ||
![]() Chef's knife, 8 inSM-CHF-KNF | 2 | 0 | None | 2 | 15 days | 1 | 10 units to reach 8 weeks of cover | ||
![]() Linen produce bags, set of 3SM-LNN-PRD | 2 | 0 | None | 2 | 15 days | 1 | 10 units to reach 8 weeks of cover | ||
![]() Harbour mugSand · SM-HRB-MUG-SND | 3 | 0 | None | 3 | 18 days | 2 | 10 units to reach 8 weeks of cover | ||
![]() Harbour teapotSand · SM-HRB-TPT-SND | 3 | 0 | None | 3 | 18 days | 1 | 10 units to reach 8 weeks of cover |
Available is on hand minus what open orders have committed. Days of cover use the last 30 days’ sales from Leicester; To order brings it to 8 weeks, counting what’s incoming.
Showing 1–25 of 454 variants
1 on the way between your locations. Sending takes stock out at once; receiving adds it.
| Transfer | Route | Status | Units | Arrives |
|---|---|---|---|---|
| TR-1043 | NewarkLeicester | In transit | 144 · 3 items | Due Monday |