Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
$0 in the last 7 days with today, 0% of sales · open again Dec 5–6
Last 30 days · $1,873
Oct 19 – Nov 17 vs Sep 19 – Oct 18 · USD
Net sales by week, last 13 weeks
The best week was the week to Nov 4 at $1,133; the latest made $0.
Net sales per week for the last 13 weeks, a bar chart starting at zero, with this channel's share of all sales as a line on its own scale. Over the quarter the channel made 0.8% of sales; the best week was the week to Nov 4 at $1,133.
Each week ends on the day shown; this week runs to now · USD, after discounts and refunds
| Week to | Net sales | Orders | Share | All channels |
|---|---|---|---|---|
| Aug 26 | $0 | 0 | 0.0% | $29,450 |
| Sep 2 | $0 | 0 | 0.0% | $32,310 |
| Sep 9 | $0 | 0 | 0.0% | $35,000 |
| Sep 16 | $1,060 | 26 | 2.7% | $39,010 |
| Sep 23 | $873 | 25 | 2.3% | $38,332 |
| Sep 30 | $0 | 0 | 0.0% | $38,311 |
| Oct 7 | $0 | 0 | 0.0% | $39,957 |
| Oct 14 | $0 | 0 | 0.0% | $35,505 |
| Oct 21 | $0 | 0 | 0.0% | $34,066 |
| Oct 28 | $0 | 0 | 0.0% | $38,369 |
| Nov 4 | $1,133 | 29 | 2.8% | $40,448 |
| Nov 11 | $740 | 21 | 1.9% | $39,449 |
| This week | $0 | 0 | 0.0% | $40,526 |
By net sales on this channel, last 30 days

$196

5 sold
$150

5 sold
$120

2 sold
$111

3 sold
$109
Brooklyn: the last 4 open weekends
Next open: Dec 5–6, Saturday and Sunday
| Weekend | Orders | Net sales | Best seller |
|---|---|---|---|
| Nov 7–8 | 21 | $740 | Kiln mug (4) |
| Oct 31 – Nov 1 | 29 | $1,133 | Linen napkins, set of 4 (4) |
| Sep 19–20 | 25 | $873 | Salad servers (3) |
| Sep 12–13 | 26 | $1,060 | Linen table runner (3) |
Handed over in person: pop-up sales have no parcel, no shipping and no ship-by.
| Order | Customer | Placed | Items | Total | Payment | Fulfilment | Actions |
|---|---|---|---|---|---|---|---|
| #SM-43170Gabriel Park$58.65 · Paid | 2 | $58.65 | Paid | Handed over | |||
| #SM-43164Hiroshi Murphy$23.46 · Paid | 1 | $23.46 | Paid | Handed over | |||
| #SM-43159Lauren Bryant$34.12 · Paid | 1 | $34.12 | Paid | Handed over | |||
| #SM-43158Ryan Chen$25.59 · Paid | 1 | $25.59 | Paid | Handed over | |||
| #SM-43156Lauren Chen$18.13 · Paid | 1 | $18.13 | Paid | Handed over | |||
| #SM-43154Tanisha Gutierrez$76.77 · Paid | 2 | $76.77 | Paid | Handed over | |||
| #SM-43151Kayla Wallace$40.52 · Paid | 1 | $40.52 | Paid | Handed over | |||
| #SM-43143Isaiah Foster$29.86 · Paid | 1 | $29.86 | Paid | Handed over |
8 of 101 orders · View all