Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
Oct 19 – Nov 17 vs Sep 19 – Oct 18 · USD
Net sales by week, last 13 weeks
The best week was the week to Nov 18 at $3,730; the latest made $3,730, up from $2,142 a quarter ago.
Net sales per week for the last 13 weeks, a bar chart starting at zero, with this channel's share of all sales as a line on its own scale. Over the quarter the channel made 7.3% of sales; the best week was the week to Nov 18 at $3,730.
Each week ends on the day shown; this week runs to now · USD, after discounts and refunds
| Week to | Net sales | Orders | Share | All channels |
|---|---|---|---|---|
| Aug 26 | $2,142 | 29 | 7.3% | $29,450 |
| Sep 2 | $2,805 | 52 | 8.7% | $32,310 |
| Sep 9 | $2,224 | 43 | 6.4% | $35,000 |
| Sep 16 | $2,258 | 46 | 5.8% | $39,010 |
| Sep 23 | $2,975 | 48 | 7.8% | $38,332 |
| Sep 30 | $2,234 | 45 | 5.8% | $38,311 |
| Oct 7 | $3,428 | 49 | 8.6% | $39,957 |
| Oct 14 | $3,003 | 52 | 8.5% | $35,505 |
| Oct 21 | $2,660 | 50 | 7.8% | $34,066 |
| Oct 28 | $2,332 | 50 | 6.1% | $38,369 |
| Nov 4 | $3,093 | 56 | 7.6% | $40,448 |
| Nov 11 | $2,226 | 48 | 5.6% | $39,449 |
| This week | $3,730 | 47 | 9.2% | $40,526 |
By net sales on this channel, last 30 days

6 sold
$1,476

19 sold
$722

17 sold
$476

11 sold
$352

14 sold
$336
Last 30 days · $12,592
121 products listed · 1 out of stock · 9 running low
| Product | Variants | Available | Stock |
|---|---|---|---|
Linen pillowcases, pair | 10 | 114 | A variant is out |
Olive wood spatula | 1 | 18 | A variant is low |
Balloon whisk | 1 | 23 | A variant is low |
Spurtle | 1 | 25 | A variant is low |
Flaky sea salt | 1 | 29 | A variant is low |
Salad servers | 1 | 31 | A variant is low |
Olive wood serving board | 2 | 34 | A variant is low |
Linen napkins, set of 4 | 5 | 370 | A variant is low |
1 item · from Reno
1 item · from Newark
3 items · from Reno
1 item · from Reno
3 items · from Newark
1 item · from Newark
Amazon sets its own prices, so your discounts don’t apply there, and it handles returns for its orders.
| Order | Customer | Placed | Items | Total | Payment | Fulfilment | Actions |
|---|---|---|---|---|---|---|---|
| #SM-43874Natalie Khan$76.24 · Pending | 2 | $76.24 | Pending | UnfulfilledPlaced, 1 of 4. | |||
| #SM-43853Lauren Brooks$31.46 · Paid | 1 | $31.46 | Paid | UnfulfilledPacked, 2 of 4. | |||
| #SM-43843Aaliyah Ramirez$85.30 · Paid | 3 | $85.30 | Paid | UnfulfilledPlaced, 1 of 4. | |||
| #SM-43831Omar Barnes$69.85 · Paid | 1 | $69.85 | Paid | UnfulfilledPacked, 2 of 4. | |||
| #SM-43830Camila Chen$786.93 · Paid | 3 | $786.93 | Paid | UnfulfilledPacked, 2 of 4. | |||
| #SM-43826Brianna Fischer$42.12 · Paid | 1 | $42.12 | Paid | UnfulfilledPacked, 2 of 4. | |||
| #SM-43784Daniel Price$42.12 · Paid | 1 | $42.12 | Paid | UnfulfilledPacked, 2 of 4. | |||
| #SM-43778Andre Coleman$50.65 · Voided | 1 | $50.65 | Voided | Cancelled |
8 of 1,691 orders · View all