Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
$33,508 in the last 7 days with today, 83% of sales · 20 to pack and 54 to ship · 120 orders with WELCOME10 in 30 days
Oct 19 – Nov 17 vs Sep 19 – Oct 18 · USD
Net sales by week, last 13 weeks
The best week was the week to Nov 4 at $35,041; the latest made $33,508, up from $25,529 a quarter ago.
Net sales per week for the last 13 weeks, a bar chart starting at zero, with this channel's share of all sales as a line on its own scale. Over the quarter the channel made 85.9% of sales; the best week was the week to Nov 4 at $35,041.
Each week ends on the day shown; this week runs to now · USD, after discounts and refunds
| Week to | Net sales | Orders | Share | All channels |
|---|---|---|---|---|
| Aug 26 | $25,529 | 307 | 86.7% | $29,450 |
| Sep 2 | $27,531 | 353 | 85.2% | $32,310 |
| Sep 9 | $29,767 | 373 | 85.0% | $35,000 |
| Sep 16 | $34,286 | 381 | 87.9% | $39,010 |
| Sep 23 | $31,662 | 373 | 82.6% | $38,332 |
| Sep 30 | $33,615 | 380 | 87.7% | $38,311 |
| Oct 7 | $32,469 | 397 | 81.3% | $39,957 |
| Oct 14 | $30,910 | 387 | 87.1% | $35,505 |
| Oct 21 | $29,298 | 370 | 86.0% | $34,066 |
| Oct 28 | $34,496 | 403 | 89.9% | $38,369 |
| Nov 4 | $35,041 | 378 | 86.6% | $40,448 |
| Nov 11 | $34,762 | 417 | 88.1% | $39,449 |
| This week | $33,508 | 399 | 82.7% | $40,526 |
By net sales on this channel, last 30 days

225 sold
$8,638

207 sold
$6,263

19 sold
$4,683

157 sold
$4,434

134 sold
$3,852
What the last 30 days’ orders say about who buys and how
WELCOME10, the newsletter welcome: 120 orders and $8,892 in 30 days
The discountVisits and conversion come from your store’s analytics, which aren’t in this data, so they aren’t shown here.
| Order | Customer | Placed | Items | Total | Payment | Fulfilment | Actions |
|---|---|---|---|---|---|---|---|
| #SM-43873Camila Graham$33.59 · Paid | 1 | $33.59 | Paid | UnfulfilledPlaced, 1 of 4. | |||
| #SM-43872Anneliese Vanderbilt-Okonkwo$292.17 · Paid | 2 | $292.17 | Paid | UnfulfilledPlaced, 1 of 4. | |||
| #SM-43870Omar Chen$67.71 · Paid | 2 | $67.71 | Paid | UnfulfilledPlaced, 1 of 4. | |||
| #SM-43869Nathan Simmons$52.78 · Paid | 1 | $52.78 | Paid | UnfulfilledPacked, 2 of 4. | |||
| #SM-43868Aisha Robinson$166.34 · Paid | 2 | $166.34 | Paid | UnfulfilledPlaced, 1 of 4. | |||
| #SM-43867Zara Wright£90.00 · Paid | 1 | £90.00 | Paid | UnfulfilledPlaced, 1 of 4. | |||
| #SM-43866Aaliyah Ramirez$80.51 · Paid | 1 | $80.51 | Paid | UnfulfilledPlaced, 1 of 4. | |||
| #SM-43865Aisha Sullivan$35.72 · Paid | 1 | $35.72 | Paid | UnfulfilledPlaced, 1 of 4. |
8 of 19,131 orders · View all