Loading customers
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
0 selected
| Location | Actions | ||||||
|---|---|---|---|---|---|---|---|
Anneliese Vanderbilt-Okonkwoanneliese.vanderbiltokonkwo@example.org | Los Angeles US | 4 | $742 | Today | 0 | ||
Joris Smitjoris.smit2@example.org | Utrecht NL | 5 | $509pays in EUR | Today | 0 | ||
Camila Chencamila.chen5@example.org | Oakland US | 1 | $787 | Today | 0 | ||
Sofía Morenosofia.moreno@example.com | Lyon FR | 4 | $518pays in EUR | Today | 1 | ||
Leah Washingtonleah.washington2@example.com | Baltimore US | 1 | $525 | Yesterday | 0 | ||
Olivia Hollowayolivia.holloway3@example.com | Portland US | 5 | $504 | 2 days ago | 0 | ||
Callum Harrisoncallum.harrison2@example.com | Edinburgh GB | 2 | $562pays in GBP | 2 days ago | 0 | ||
Ruben Hendriksruben.hendriks@example.net | Munich DE | 6 | $796pays in EUR | 2 days ago | 0 | ||
Kayla Sullivankayla.sullivan3@example.org | Burlington US | 6 | $914 | 3 days ago | 0 | ||
Nadia Ramireznadia.ramirez@example.com | Denver US | 4 | $865 | 4 days ago | 0 | ||
Grace Fletchergrace.fletcher@example.com | Norwich GB | 2 | $851pays in GBP | 5 days ago | 0 | ||
Marcus Iyermarcus.iyer4@example.org | Baltimore US | 6 | $549 | 5 days ago | 0 | ||
Brianna Lopezbrianna.lopez2@example.org | Austin US | 6 | $1,002 | 7 days ago | 0 | ||
Niamh Brennanniamh.brennan@example.com | Madrid ES | 2 | $626pays in EUR | 8 days ago | 0 | ||
Mohamed van Dijkmohamed.dijk2@example.net | Berlin DE | 5 | $719pays in EUR | 8 days ago | 0 | ||
Jack Walkerjack.walker@example.com | London GB | 6 | $587pays in GBP | 9 days ago | 0 | ||
Arun Sandersarun.sanders2@example.com | Salt Lake City US | 4 | $625 | 9 days ago | 0 | ||
Lauren Bennettlauren.bennett3@example.org | Denver US | 6 | $630 | 9 days ago | 0 | ||
Connor Bennettconnor.bennett3@example.org | Philadelphia US | 3 | $578 | 9 days ago | 0 | ||
Alfie Begumalfie.begum2@example.com | York GB | 4 | $567pays in GBP | 10 days ago | 0 | ||
Daniel Iyerdaniel.iyer@example.com | Hudson US | 4 | $527 | 10 days ago | 0 | ||
Jasmine Lopezjasmine.lopez2@example.com | Portland US | 7 | $681 | 10 days ago | 0 | ||
Hannah Hugheshannah.hughes2@example.net | Nashville US | 5 | $608 | 11 days ago | 0 | ||
Gabriel Reyesgabriel.reyes4@example.org | Washington US | 1 | $584 | 11 days ago | 0 | ||
Maisie Hussainmaisie.hussain3@example.net | Norwich GB | 6 | $929pays in GBP | 11 days ago | 0 |
Showing 1–25 of 658 customers