Loading customers
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43375
Held at customs in Leipzig: the invoice is missing the HS code
0 selected
| Location | Actions | ||||||
|---|---|---|---|---|---|---|---|
Leah Lopezleah.lopez2@example.net | Charleston US | 5 | $591 | 7 months ago | 0 | ||
Tanisha Pateltanisha.patel4@example.org | Nashville US | 5 | $541 | 7 months ago | 0 | ||
Amelia Fletcheramelia.fletcher3@example.net | Edinburgh GB | 5 | $1,168pays in GBP | 7 months ago | 0 | ||
Imogen Whitakerimogen.whitaker@example.com | Leeds GB | 5 | $843pays in GBP | 7 months ago | 0 | ||
Alfie Hughesalfie.hughes2@example.net | Manchester GB | 5 | $815pays in GBP | 8 months ago | 0 | ||
Tanisha Kimtanisha.kim2@example.org | Portland US | 4 | $570 | 8 months ago | 0 | ||
Arun Murphyarun.murphy@example.org | Brooklyn US | 5 | $1,001 | 8 months ago | 0 | ||
Olivia Ortizolivia.ortiz@example.net | Seattle US | 4 | $546 | 9 months ago | 0 | ||
Daniel Mitchelldaniel.mitchell3@example.net | Denver US | 5 | $528 | 9 months ago | 0 | ||
Derek Goldbergderek.goldberg2@example.org | Portland US | 4 | $523 | 10 months ago | 0 | ||
Elijah Tranelijah.tran2@example.org | Seattle US | 5 | $719 | 10 months ago | 0 | ||
Derek Khanderek.khan4@example.org | Portland US | 4 | $564 | 10 months ago | 0 | ||
George Whitakergeorge.whitaker@example.com | Leeds GB | 5 | $553pays in GBP | 11 months ago | 0 | ||
Jasmine Chenjasmine.chen4@example.org | Chicago US | 4 | $551 | 11 months ago | 0 | ||
Oscar Larssonoscar.larsson2@example.com | Stockholm SE | 4 | $622pays in EUR | 11 months ago | 0 | ||
Joris de Boerjoris.boer@example.net | Barcelona ES | 5 | $621pays in EUR | 12 months ago | 0 | ||
Destiny Brooksdestiny.brooks2@example.net | Charleston US | 4 | $614 | 12 months ago | 0 | ||
Victor Sullivanvictor.sullivan@example.net | Seattle US | 5 | $515 | 14 months ago | 0 | ||
Connor Bennettconnor.bennett4@example.org | Asheville US | 5 | $502 | 14 months ago | 0 | ||
Tyler Hughestyler.hughes5@example.org | Oakland US | 5 | $724 | 14 months ago | 0 | ||
Leah Iyerleah.iyer5@example.com | Philadelphia US | 5 | $561 | 14 months ago | 0 | ||
Eoin Nolaneoin.nolan@example.org | Munich DE | 4 | $505pays in EUR | 14 months ago | 0 | ||
Ryan Sandersryan.sanders@example.net | Charleston US | 5 | $795 | 14 months ago | 0 | ||
Grace Hollowaygrace.holloway2@example.com | Minneapolis US | 5 | $584 | 17 months ago | 0 |
Showing 1–24 of 24 customers