Loading products
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
125 on sale · 9 variants below their reorder point · 1 with a variant out of stock · 3 drafts
0 selected
| Status | Variants | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() 10-piece cookware setSets · Cookware | Active | 1 | 11 | $420.00 | 4 | 61% | |||
![]() Balloon whiskUtensils · Kitchen tools | Active | 1 | 30 · 1 low | $24.00 | 54 | 49% | |||
![]() Beeswax wraps, set of 3Storage · Kitchen tools | Active | 1 | 133 | $22.00 | 45 | 60% | |||
![]() Bread knifeKnives · Kitchen tools | Active | 1 | 12 | $98.00 | 3 | 71% | |||
![]() Carbon steel crêpe panCarbon steel · Cookware | Active | 1 | 12 | $64.00 | 3 | 52% | |||
![]() Carbon steel roasting panCarbon steel · Cookware | Active | 1 | 16 | $118.00 | 8 | 61% | |||
![]() Carbon steel skilletCarbon steel · Cookware | Active | 2 | 27 | $82.00–$92.00 | 8 | 70% | |||
![]() Carbon steel wokCarbon steel · Cookware | Active | 1 | 28 | $96.00 | 12 | 51% | |||
![]() Cast iron braiserCast iron · Cookware | Active | 1 | 48 | $128.00 | 13 | 47% | |||
![]() Cast iron Dutch ovenCast iron · Cookware | Active | 2 | 23 | $148.00–$166.00 | 4 | 66% | |||
![]() Cast iron griddleCast iron · Cookware | Active | 1 | 29 | $76.00 | 18 | 48% | |||
![]() Cast iron loaf panCast iron · Cookware | Active | 1 | 91 | $54.00 | 14 | 62% | |||
![]() Cast iron skilletCast iron · Cookware | Active | 3 | 39 | $89.00–$110.00 | 7 | 47% | |||
![]() Cedar & smoke candleCandles · Candles & pantry | Active | 2 | 26 | $28.00–$31.00 | 9 | 63% | |||
![]() Chef's knife, 8 inKnives · Kitchen tools | Active | 1 | 12 | $128.00 | 6 | 61% | |||
![]() Cooling rackBaking · Kitchen tools | Active | 1 | 92 | $24.00 | 22 | 64% | |||
![]() Cross-back apronStonewashed · Linen | Active | 10 | 152 | $58.00–$65.00 | 36 | 47% | |||
![]() Enamelled braiserEnamelled · Cookware | Active | 1 | 13 | $230.00 | 1 | 64% | |||
![]() Enamelled Dutch ovenEnamelled · Cookware | Active | 2 | 29 | $260.00–$291.00 | 11 | 50% | |||
![]() Enamelled gratin dishEnamelled · Cookware | Active | 2 | 30 | $88.00–$99.00 | 6 | 55% | |||
![]() Extra virgin olive oilPantry · Candles & pantry | Active | 2 | 125 | $26.00–$29.00 | 43 | 70% | |||
![]() Fen butter dishFen · Stoneware | Active | 4 | 135 | $46.00 | 48 | 58% | |||
![]() Fen cereal bowlFen · Stoneware | Active | 4 | 71 | $34.00 | 10 | 69% | |||
![]() Fen dinner plateFen · Stoneware | Active | 4 | 72 · 1 out | $42.00 | 22 | 56% | |||
![]() Fen espresso cup and saucerFen · Stoneware | Active | 4 | 86 | $30.00 | 28 | 66% |
Showing 1–25 of 121 products