Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
22 to pack · 8 to ship · 6 late · 15 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Nadia Alvarez | 3 | $110.90 | Paid | UnfulfilledPlaced, 1 of 4. | |||||
![]() Nadia Simmons | 3 | $124.76 | Paid | FulfilledShipped, 3 of 4. | None | ||||
![]() Jan Hartmann | 2 | €92.00 | Paid | FulfilledShipped, 3 of 4. | None | ||||
![]() Jamal Fischer | 2 | $76.24 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Gabriel Chen | 3 | $117.29 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Natalie Mitchell | 1 | $57.05 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Trevor HayesAmazon | 1 | $57.05 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Aisha Kaur | 3 | £190.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Sofía Torres | 3 | €126.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Lotte van der Berg | 5 | €202.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Valeria Russell | 2 | $89.57 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Hiroshi GoldbergAmazon | 1 | $57.05 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Nadia IyerAmazon | 1 | $57.05 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Andre RamirezAmazon | 2 | $86.91 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Thistle HomeWholesale · net 30 | 33 | £515.26 | Net 30 | DeliveredDelivered, 4 of 4. | None | ||||
![]() Tanisha Reyes | 1 | $57.05 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Freya Gordon | 1 | £42.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Connor Hughes | 1 | $49.69 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Diego Castro | 2 | €96.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Elijah Alvarez | 1 | $57.05 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Trevor ShapiroAmazon | 1 | $57.05 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Maja Persson | 2 | €84.60 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Daniel Iyer | 2 | $93.83 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Wesley Fischer | 1 | $52.14 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Hannah Davies | 3 | £85.00 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 491 orders