Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43375
Held at customs in Leipzig: the invoice is missing the HS code
40 to pack · 12 to ship · 6 late · 15 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Ewan Iqbal | 3 | £246.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Marcus Kim | 1 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Toby Kaur | 2 | £159.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Hannah Iyer | 1 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Aaliyah Goldberg | 3 | $258.04 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Irene García | 1 | €140.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Antoine Petit | 5 | €226.80 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kevin Holloway | 3 | $234.59 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Liam Wright | 3 | £163.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Brandon Washington | 1 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Jack Kerr | 1 | £105.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Eleanor Whitaker | 1 | £115.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Natalie Sullivan | 1 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Tanisha WallaceAmazon | 1 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Isaiah HollowayAmazon | 1 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Olivia Fischer | 1 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Natalie Castillo | 1 | $149.28 | Refunded | ReturnedDelivered, 4 of 4. | None | ||||
![]() Tyler Patel | 1 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Trevor Mendoza | 3 | $219.66 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Gabriel Goldberg | 4 | $447.85 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Carmen Torres | 3 | €220.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Oisín Duffy | 2 | €164.00 | Partially refunded | DeliveredDelivered, 4 of 4. | None | ||||
![]() Derek Lopez | 1 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kayla Russell | 4 | $240.98 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Samuel Reyes | 1 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 95 orders