Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43375
Held at customs in Leipzig: the invoice is missing the HS code
40 to pack · 12 to ship · 6 late · 15 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Alicia Kim | 1 | $37.86 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Isaiah Barnes | 1 | $37.86 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Théo Lefèvre | 3 | €111.60 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Cian Quinn | 2 | €93.60 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Elena Ortega | 3 | €77.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Femke Bos | 3 | €151.20 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Megan GutierrezPop-up shop | 2 | $65.04 | Paid | Handed over | None | ||||
![]() Nils Gustafsson | 6 | €232.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Joshua Bennett | 2 | £82.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Imani Morgan | 2 | $78.38 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Daniel Simmons | 2 | $46.07 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kayla Yamamoto | 1 | $37.86 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() George Iqbal | 5 | £133.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Marcus Park | 2 | $81.57 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Arun Graham | 3 | $95.97 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Poppy Mensah | 1 | £29.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Oliver Marsh | 3 | £62.45 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Pablo Ruiz | 1 | €35.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Lantern House SupplyWholesale · net 30 | 52 | $799.60 | Net 30 | DeliveredDelivered, 4 of 4. | None | ||||
![]() Mei Shapiro | 3 | $85.30 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Bramble Kitchen ShopWholesale · net 30 | 50 | £706.17 | Net 30 | DeliveredDelivered, 4 of 4. | None | ||||
![]() Rachel Rossi | 1 | $37.86 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Brianna Graham | 3 | $111.96 | Partially refunded | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kwame Turner | 3 | £136.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Mei Foster | 3 | $185.54 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 368 orders