Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
22 to pack · 8 to ship · 6 late · 15 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Jordan Patel | 6 | $151.41 | Paid | FulfilledShipped, 3 of 4. | None | ||||
![]() Brandon GutierrezInstagram Shop | 1 | $25.27 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Conor Ryan | 2 | €74.55 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Nadia Nguyen | 2 | $46.39 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Elijah Holloway | 4 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Poppy Fraser | 2 | £77.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Jordan GutierrezInstagram Shop | 1 | $27.19 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Sofia SullivanAmazon | 1 | $27.19 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Marcus Ortiz | 1 | $27.19 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Rachel Rossi | 2 | $52.78 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Rhys Ellis | 2 | £42.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Trevor Mendoza | 1 | $27.19 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Valeria Bryant | 2 | $46.39 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kevin Chen | 1 | $27.19 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Hannah Mendoza | 1 | $25.27 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Rachel Castillo | 3 | $95.97 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Samuel Ramirez | 3 | $87.44 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Sofía López | 3 | €74.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Elijah Wallace | 1 | $27.19 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Thistle HomeWholesale · net 30 | 33 | £515.26 | Net 30 | DeliveredDelivered, 4 of 4. | None | ||||
![]() Elena Ortega | 3 | €77.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Arun Mitchell | 2 | $61.32 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Lukas Klein | 1 | €25.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Saga Sandberg | 4 | €148.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Daniel Gutierrez | 2 | $46.39 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 643 orders