Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43375
Held at customs in Leipzig: the invoice is missing the HS code
49 to pack · 12 to ship · 6 late · 15 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Harvest Lane MarketWholesale · net 30 | 27 | $546.60 | Net 30 | UnfulfilledPlaced, 1 of 4. | |||||
![]() Grace Begum | 3 | £82.50 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Leah Okoye | 4 | $224.78 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Toby Wright | 8 | £259.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Moritz Meyer | 1 | €56.95 | Paid | UnfulfilledPacked, 2 of 4. Late · 2 days | |||||
![]() Gabriel Tran | 2 | $230.32 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Hiroshi Hayes | 1 | $54.92 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kevin Graham | 3 | $134.35 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Derek Shapiro | 1 | $60.25 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Camila Yamamoto | 2 | $81.04 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Daniel Nguyen | 1 | $115.16 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kayla OrtizPop-up shop | 2 | $72.51 | Paid | Handed over | None | ||||
![]() Gabriel Delgado | 1 | $0.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Poppy Ellis | 3 | £93.00 | Voided | Cancelled | None | ||||
![]() Aaliyah Carter | 2 | $85.30 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Grace Yamamoto | 1 | $54.92 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Aisha Ahmed | 1 | £40.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Elijah Chen | 2 | $232.45 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Megan Carter | 5 | $189.80 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Diego Ortega | 2 | €98.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Marcus Khan | 3 | $218.59 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Gabriel Gutierrez | 1 | $60.25 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Samuel Parker | 4 | $163.14 | Partially refunded | DeliveredDelivered, 4 of 4. | None | ||||
![]() Valeria Nguyen | 4 | $141.82 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Trevor Robinson | 4 | $141.82 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 643 orders