Loading orders
Hamza Thompson asked to return Order #SM-42483
Kiln dinner plate · RMA-3283
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43407
No apartment number on the label; UPS is holding it for 5 days
37 to pack · 54 to ship · 6 late · 13 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Astrid Nyström | 1 | €29.95 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Lauren HughesAmazon | 2 | $71.98 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Wren Street KitchenWholesale · net 30 | 40 | $818.30 | Net 30 | Partially fulfilledPacked, 2 of 4. Late · 3 days | |||||
![]() Daniel Rossi | 1 | $31.46 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Álvaro Navarro | 1 | €29.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Seán Brennan | 4 | €102.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Aaliyah Goldberg | 1 | $31.46 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Arun IyerPop-up shop | 1 | $23.46 | Paid | Handed over | None | ||||
![]() Daniel Whitaker | 2 | £61.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Camila Lopez | 3 | $98.10 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Valeria Patel | 3 | $119.43 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Zara Barker | 2 | £41.85 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Chloé Chevalier | 3 | €100.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Alicia Simmons | 1 | $31.46 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Ryan ShapiroPop-up shop | 2 | $57.58 | Paid | Handed over | None | ||||
![]() Ewan Kaur | 3 | £70.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Aisha Holloway | 3 | $149.28 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Saga Larsson | 2 | €49.35 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Elijah OrtizAmazon | 3 | $81.04 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Marcus Hayes | 3 | $127.96 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Aaliyah Price | 1 | $31.46 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Brandon Chen | 1 | $31.46 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Emily Bryant | 2 | $61.32 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Maisie Barker | 4 | £127.00 | Voided | Cancelled | None | ||||
![]() Aaliyah Goldberg | 2 | $78.38 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 305 orders