Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43375
Held at customs in Leipzig: the invoice is missing the HS code
27 to pack · 12 to ship · 6 late · 15 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Camille Moreau | 3 | €90.00 | Paid | UnfulfilledPlaced, 1 of 4. | |||||
![]() Nadia Holloway | 2 | $95.97 | Paid | FulfilledShipped, 3 of 4. | None | ||||
![]() Sinéad Duffy | 2 | €68.95 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Hannah Marsh | 1 | £29.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Daniel CarterAmazon | 1 | $39.99 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Leah RamirezInstagram Shop | 2 | $69.85 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Isaiah Simmons | 3 | $189.80 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Natalie Brooks | 1 | $39.99 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Jordan Carter | 2 | $61.74 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Marcus Foster | 1 | $39.99 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kwame Lloyd | 5 | £131.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Poppy Bennett | 2 | £49.20 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Natalie Tran | 3 | $98.10 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Camila GoldbergAmazon | 1 | $39.99 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Camila OkoyePop-up shop | 1 | $26.66 | Paid | Handed over | None | ||||
![]() Brandon OrtizAmazon | 1 | $39.99 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Jordan Fischer | 1 | $39.99 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Grace Kaur | 2 | £97.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Caleb Delgado | 2 | $65.58 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Trevor Alvarez | 3 | $151.63 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Priya Hussain | 5 | £186.50 | Voided | Cancelled | None | ||||
![]() Daniel Nguyen | 1 | $39.99 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Daniel Holt | 3 | £84.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Destiny Rossi | 5 | $339.72 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Grace Ramirez | 2 | $84.77 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 310 orders