Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
21 to pack · 64 to ship · 7 late · 14 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Samuel Jenkins | 2 | $127.96 | Paid | UnfulfilledPacked, 2 of 4. | |||||
![]() Aisha Bennett | 1 | $59.18 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Brandon Ortiz | 2 | $91.70 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Wren Street KitchenWholesale · net 30 | 40 | $818.30 | Net 30 | Partially fulfilledPacked, 2 of 4. Late · 2 days | |||||
![]() Maja Nyström | 1 | €55.95 | Paid | UnfulfilledPlaced, 1 of 4. Late · 2 days | |||||
![]() Ruairí O'Brien | 4 | €149.40 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Andre HughesAmazon | 1 | $59.18 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Derek Goldberg | 4 | $243.12 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Amir Persson | 2 | €67.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Grace Okoye | 1 | $54.06 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Victor Yamamoto | 3 | $95.97 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Destiny DelgadoPop-up shop | 1 | $51.18 | Paid | Handed over | None | ||||
![]() Valeria Wallace | 4 | $181.27 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Tanisha Ramirez | 3 | $91.70 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Imani Sullivan | 2 | $102.36 | Partially refunded | DeliveredDelivered, 4 of 4. | None | ||||
![]() Finlay EvansInstagram Shop | 2 | £60.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Victor Alvarez | 6 | $219.66 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Destiny Goldberg | 1 | $59.18 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kayla Rossi | 1 | $59.18 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Valeria Okoye | 2 | $78.38 | Voided | Cancelled | None | ||||
![]() Imogen Barker | 2 | £152.00 | Refunded | ReturnedDelivered, 4 of 4. | None | ||||
![]() Daniel Mitchell | 3 | $109.83 | Voided | Cancelled | None | ||||
![]() Camila Chen | 1 | $59.18 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Freya Hussain | 2 | £61.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Lauren Sanders | 2 | $87.01 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 308 orders