Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
21 to pack · 64 to ship · 7 late · 14 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Lieke Meijer | 1 | €35.95 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Alicia Ramirez | 5 | $226.06 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Théo Lefèvre | 3 | €111.60 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Leah RamirezInstagram Shop | 2 | $69.85 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Inès Haddad | 5 | €183.60 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Valeria Chen | 1 | $37.86 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Astrid Sandberg | 3 | €161.50 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Derek Kim | 3 | $81.04 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Olivia Sanders | 1 | $37.86 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Valeria Graham | 3 | $370.01 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Zara Hussain | 1 | £24.50 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Poppy Holt | 6 | £146.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Natalie Simmons | 4 | $488.37 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Caleb Parker | 4 | $185.54 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Elijah Delgado | 1 | $37.86 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() George Iqbal | 5 | £133.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Morgan Morgan | 1 | $37.86 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Lauren Russell | 2 | $155.68 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Connor Kim | 4 | $140.75 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Victor Reyes | 2 | $116.23 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Grace KimAmazon | 2 | $71.98 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Charlotte Patel | 2 | £45.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Elijah Delgado | 1 | $37.86 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Nadia Sullivan | 1 | $37.86 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Salt & StemWholesale · net 30 | 23 | $425.60 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 196 orders