Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
21 to pack · 64 to ship · 7 late · 14 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Elsa Svensson | 2 | €128.00 | Paid | UnfulfilledPlaced, 1 of 4. | |||||
![]() Natalie Wallace | 1 | $95.97 | Authorized | UnfulfilledPlaced, 1 of 4. | |||||
![]() Omar Robinson | 3 | $155.68 | Paid | UnfulfilledPacked, 2 of 4. | |||||
![]() Ruben Hendriks | 4 | €172.00 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Thijs van Dijk | 2 | €118.00 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Nadia Ramirez | 3 | $174.87 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Emily Murphy | 1 | $95.97 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Jordan Wallace | 4 | $375.34 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Isaiah Nguyen | 2 | $191.93 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Inès Haddad | 2 | €106.00 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Sergio Fernández | 7 | €274.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Toby Hussain | 3 | £128.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Hamza Begum | 1 | £74.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Rhys Davies | 4 | £135.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kayla Wallace | 6 | $345.48 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Omar Graham | 5 | $238.85 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Daniel LopezAmazon | 2 | $136.49 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Derek Sullivan | 2 | $168.48 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Omar Brooks | 1 | $95.97 | Refunded | ReturnedDelivered, 4 of 4. | None | ||||
![]() Aaliyah Gutierrez | 4 | $264.44 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Ruby Okafor | 1 | £74.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Elijah Park | 3 | $142.88 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Isaiah Hughes | 4 | $255.91 | Partially refunded | DeliveredDelivered, 4 of 4. | None | ||||
![]() Alva Eriksson | 2 | €128.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Róisín Ryan | 2 | €97.20 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 304 orders