Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
22 to pack · 8 to ship · 6 late · 15 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Gabriel Fischer | 4 | $145.02 | Paid | FulfilledShipped, 3 of 4. | None | ||||
![]() Mei Simmons | 1 | $37.00 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Niamh Doyle | 2 | €80.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Tanisha GutierrezPop-up shop | 2 | $76.77 | Paid | Handed over | None | ||||
![]() Destiny GutierrezPop-up shop | 1 | $34.12 | Paid | Handed over | None | ||||
![]() Marcus Hayes | 3 | $107.70 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Daniel Holt | 1 | £30.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Carmen Fernández | 2 | €72.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Victor GutierrezAmazon | 1 | $42.12 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Conor Fitzgerald | 3 | €80.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Jamal Okoye | 1 | $42.12 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Derek Carter | 2 | $118.57 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Ryan Iyer | 1 | $42.12 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Omar Graham | 5 | $238.85 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Conor Brennan | 5 | €216.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Grace RamirezAmazon | 2 | $71.98 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Lieke de Groot | 2 | €67.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Amelia Robinson | 1 | £30.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Brandon Washington | 4 | $179.14 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Álvaro Romero | 3 | €90.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Hiroshi Tran | 3 | $142.88 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Aisha CarterAmazon | 2 | $76.24 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Aisha Harrison | 3 | £119.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Zara Holt | 1 | £30.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Grace Barker | 1 | £30.95 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 498 orders