Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
21 to pack · 64 to ship · 7 late · 14 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Andre ColemanAmazon | 1 | $50.65 | Voided | Cancelled | None | ||||
![]() Victor Carter | 1 | $50.65 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Jamal HughesInstagram Shop | 6 | $234.59 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Tyler Morgan | 1 | $50.65 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Wren Street KitchenWholesale · net 30 | 40 | $818.30 | Net 30 | Partially fulfilledPacked, 2 of 4. Late · 2 days | |||||
![]() Hiroshi Reyes | 3 | $108.76 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Derek Khan | 1 | $50.65 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Sofía Torres | 3 | €126.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Natalie Bennett | 3 | $110.90 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kevin Bryant | 2 | $84.77 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Nuria Jiménez | 4 | €102.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Daniel Bryant | 4 | $267.64 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Hiroshi Delgado | 4 | $162.08 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Tanisha GutierrezPop-up shop | 2 | $76.77 | Paid | Handed over | None | ||||
![]() Valeria Mendoza | 2 | $83.71 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Luis Patel | 1 | $46.39 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Andre Murphy | 2 | $84.77 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Samuel Ramirez | 3 | $87.44 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Caleb CastilloAmazon | 1 | $50.65 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Javier Sánchez | 3 | €110.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Carmen Fernández | 2 | €72.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Sofia Bennett | 1 | $50.65 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Adrián Díaz | 2 | €75.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Ebba Eriksson | 2 | €100.80 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Valeria Holloway | 4 | $138.62 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 334 orders