Loading orders
Lucy Iqbal asked to return Order #SM-43255
Linen cushion cover · RMA-3281
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43375
Held at customs in Leipzig: the invoice is missing the HS code
52 to pack · 12 to ship · 6 late · 15 unpaid
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Arjun Okafor | 5 | £199.50 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Morgan BrooksAmazon | 1 | $84.77 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Conor Brennan | 5 | €216.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Marcus Morgan | 2 | $89.57 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Leah Khan | 1 | $77.10 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Omar Lopez | 2 | $151.41 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Tanisha Bryant | 1 | $84.77 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Caleb Lopez | 3 | $153.55 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Victor Hayes | 2 | $111.32 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Megan Castillo | 2 | $119.43 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Luis Delgado | 1 | $84.77 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Aisha Sullivan | 1 | $84.77 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Liam Ahmed | 4 | £191.50 | Partially refunded | DeliveredDelivered, 4 of 4. | None | ||||
![]() Sofía Castro | 6 | €254.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Nadia Ramirez | 2 | $117.29 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Aaliyah Graham | 2 | $104.50 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Derek RussellAmazon | 2 | $117.29 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Morgan Castillo | 2 | $95.97 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Harry Okafor | 1 | £63.95 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Jamal Mitchell | 2 | $110.90 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Toby Bennett | 3 | £108.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Sophie Lange | 2 | €104.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Niamh Keane | 1 | €72.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Javier Navarro | 3 | €131.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Samuel Graham | 4 | $170.82 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–25 of 113 orders