Loading orders
Mohammed Gordon asked to return Order #SM-42548
Linen placemats, set of 4 · RMA-3280
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
has a delivery exception: Order #SM-43346
No apartment number on the label; UPS is holding it for 5 days
0 selected
Print packing slips| Order | Items | Payment | Fulfilment | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() Tyler Mendoza | 6 | $177.01 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Luis Morgan | 7 | $283.64 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Valeria Mitchell | 7 | $196.20 | Paid | In transitShipped, 3 of 4. | None | ||||
![]() Daniel Thompson | 6 | £135.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Andre Graham | 6 | $204.73 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Brianna Ortiz | 6 | $166.34 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Kayla Mendoza | 5 | $136.49 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Lieke Vos | 6 | €159.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Victor Sanders | 5 | $136.49 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Elsa Gustafsson | 6 | €202.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Tanisha Adeyemi | 5 | $136.49 | Partially refunded | DeliveredDelivered, 4 of 4. | None | ||||
![]() Finlay Okafor | 5 | £104.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Andre Russell | 7 | $255.91 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Aisha Begum | 5 | £104.00 | Paid | DeliveredDelivered, 4 of 4. | None | ||||
![]() Trevor Okoye | 6 | $198.33 | Paid | DeliveredDelivered, 4 of 4. | None |
Showing 1–15 of 15 orders