Saltmarsh
Saltmarsh Goods LLC214 Ferry StreetNewark, NJ 07105United StatesEIN 84-2917360Invoice
INV-34188
Order #SM-34188 · placed
Issued
- Billed to
- Accounts payableLittle Fern68 Maple Ave, Suite 223San Diego, CA 94188orders.littlefern@example.com
- Paid with
- Bank transfer, net 30Due Jul 17, 2026
- Currency
- USD
| Description | Qty | Amount |
|---|---|---|
Harbour bud vase Moss · SM-HRB-BUD-MSS · $19.80 each | 3 | $59.40 |
Fig & amber candle 8 oz · SM-FIG-AMB-8OZ · $15.40 each | 7 | $107.80 |
Oil cruet SM-OIL-CRT · $19.80 each | 3 | $59.40 |
Fig preserve SM-FIG-PRS · $7.70 each | 7 | $53.90 |
Kiln dinner plate Seaglass · SM-KLN-DNN-SGL · $20.90 each | 2 | $41.80 |
House coffee beans Filter · SM-HOU-CFF-FLT · $12.10 each | 4 | $48.40 |
House coffee beans Espresso · SM-HOU-CFF-ESP · $12.10 each | 3 | $36.30 |
Linen produce bags, set of 3 SM-LNN-PRD · $14.30 each | 7 | $100.10 |
- Items
- $507.10
- Shipping
- $45.00
- Total
- USD$552.10
- Paid
- $552.10
- Balance due
- $0.00