Hamza Thompson asked to return Order #SM-42483
Kiln dinner plate · RMA-3283
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43407
No apartment number on the label; UPS is holding it for 5 days
9 variants below their reorder point · 1 out of stock · 2 transfers on the way · stock worth $329,878 at cost
0 selected
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 12, below its reorder point. 18 on hand, 6 committed | 3, below its reorder point. 3 on hand, 0 committed | Out. 1 on hand, 1 committed | +48 · Mondaynext from Newark | 15 | 5 days | 85 units to reach 8 weeks of cover | ||
![]() | 6, below its reorder point. 13 on hand, 7 committed | 2, below its reorder point. 2 on hand, 0 committed | Out. 0 on hand, 0 committed | None | 8 | 5 days | 70 units to reach 8 weeks of cover | ||
![]() | 39. 40 on hand, 1 committed | 18. 18 on hand, 0 committed | Out. 2 on hand, 2 committed | +48 · Mondaynext from Newark | 57 | 6 weeks | Nothing to order | ||
![]() | 47. 52 on hand, 5 committed | 21. 22 on hand, 1 committed | 17. 17 on hand, 0 committed | None | 85 | 7 weeks | 10 units to reach 8 weeks of cover | ||
![]() | 58. 58 on hand, 0 committed | 27. 28 on hand, 1 committed | 21. 21 on hand, 0 committed | None | 106 | 12 weeks | Nothing to order |
Available is on hand minus what open orders have committed. Days of cover use the last 30 days’ sales from the warehouses; To order brings it to 8 weeks, counting what’s incoming.
Showing 1–5 of 5 variants
2 on the way between your locations. Sending takes stock out at once; receiving adds it.
| Transfer | Route | Status | Units | Arrives |
|---|---|---|---|---|
| TR-1043 | NewarkLeicester | In transit | 144 · 3 items | Due Monday |
| TR-1042 | NewarkReno | In transit | 54 · 3 items | Due tomorrow |
| TR-1044 | NewarkBrooklyn | Draft | 32 · 4 items | Planned Dec 3 |
Newark to Reno · 54 units, due tomorrow
Due tomorrow
UPS Freight · 1Z84F1300392214471
| Item | Sent | Received | Arrived now |
|---|---|---|---|
![]() SM-KLN-DNN-OAT | 12 | 012 to come | |
![]() SM-KLN-DNN-SGL | 30 | 030 to come | |
![]() SM-KLN-DNN-CHR | 12 | 012 to come |