Hamza Thompson asked to return Order #SM-42483
Kiln dinner plate · RMA-3283
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43407
No apartment number on the label; UPS is holding it for 5 days
9 variants below their reorder point · 1 out of stock · 1 transfer on the way · stock worth $79,544 at cost at Reno
0 selected
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Kiln espresso cup and saucerOat · SM-KLN-ESP-OAT | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Kiln teapotOat · SM-KLN-TPT-OAT | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Kiln teapotSeaglass · SM-KLN-TPT-SGL | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Kiln serving platterOat · SM-KLN-SRV-OAT-2 | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Kiln serving platterRust · SM-KLN-SRV-RST-2 | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Harbour dinner plateSand · SM-HRB-DNN-SND | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Harbour dinner plateMoss · SM-HRB-DNN-MSS | 4 | 0 | None | 4 | No sales | 2 | Nothing to order | ||
![]() Harbour cereal bowlTide blue · SM-HRB-CRL-TDB | 6 | 0 | None | 6 | No sales | 2 | Nothing to order | ||
![]() Harbour cereal bowlMoss · SM-HRB-CRL-MSS | 4 | 0 | None | 4 | No sales | 2 | Nothing to order | ||
![]() Harbour pitcherChalk · SM-HRB-PTC-CHL | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Harbour pitcherSand · SM-HRB-PTC-SND | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Harbour serving platterSand · SM-HRB-SRV-SND-2 | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Harbour butter dishSand · SM-HRB-BTT-SND | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Fen dinner plateCeladon · SM-FEN-DNN-CLD | 4 | 0 | None | 4 | No sales | 2 | Nothing to order | ||
![]() Fen side plateFog · SM-FEN-SID-FOG | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Fen pasta bowlFog · SM-FEN-PST-FOG | 7 | 0 | None | 7 | No sales | 2 | Nothing to order | ||
![]() Fen cereal bowlInk · SM-FEN-CRL-INK | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Fen cereal bowlFog · SM-FEN-CRL-FOG | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Fen serving bowlFog · SM-FEN-SRV-FOG | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Fen mugInk · SM-FEN-MUG-INK | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Fen espresso cup and saucerFog · SM-FEN-ESP-FOG | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Fen pitcherFog · SM-FEN-PTC-FOG | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Fen serving platterCeladon · SM-FEN-SRV-CLD-2 | 4 | 0 | None | 4 | No sales | 2 | Nothing to order | ||
![]() Linen tableclothClay / 140 × 180 cm · SM-LNN-TBL-CLY-1401 | 3 | 0 | None | 3 | No sales | 2 | Nothing to order | ||
![]() Linen tableclothClay / 140 × 250 cm · SM-LNN-TBL-CLY-1402 | 4 | 0 | None | 4 | No sales | 2 | Nothing to order |
Available is on hand minus what open orders have committed. Days of cover use the last 30 days’ sales from Reno; To order brings it to 8 weeks, counting what’s incoming.
Showing 1–25 of 148 variants
1 on the way between your locations. Sending takes stock out at once; receiving adds it.
| Transfer | Route | Status | Units | Arrives |
|---|---|---|---|---|
| TR-1042 | NewarkReno | In transit | 54 · 3 items | Due tomorrow |
Newark to Reno · 54 units, due tomorrow
Due tomorrow
UPS Freight · 1Z84F1300392214471
| Item | Sent | Received | Arrived now |
|---|---|---|---|
![]() SM-KLN-DNN-OAT | 12 | 012 to come | |
![]() SM-KLN-DNN-SGL | 30 | 030 to come | |
![]() SM-KLN-DNN-CHR | 12 | 012 to come |