Hamza Thompson asked to return Order #SM-42483
Kiln dinner plate · RMA-3283
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43407
No apartment number on the label; UPS is holding it for 5 days
9 variants below their reorder point · 1 out of stock · 1 transfer on the way · stock worth $79,544 at cost at Reno
0 selected
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Fen dinner plateClay · SM-FEN-DNN-CLY | 0 | 0 | None | 0 | Out | 2 | 10 units to reach 8 weeks of cover | ||
![]() Kiln mugSeaglass · SM-KLN-MUG-SGL | 2 | 1 | None | 1 | 1 day | 12 | 30 units to reach 8 weeks of cover | ||
![]() Kiln dinner plateRust · SM-KLN-DNN-RST | 4 | 2 | None | 2 | 3 days | 18 | 35 units to reach 8 weeks of cover | ||
![]() Linen napkins, set of 4Charcoal · SM-LNN-NPK-CHR | 3 | 0 | None | 3 | 5 days | 11 | 35 units to reach 8 weeks of cover | ||
![]() Olive wood spatulaSM-OLV-WOO-2 | 3 | 1 | None | 2 | 6 days | 7 | 20 units to reach 8 weeks of cover | ||
![]() Salad serversSM-SLD-SRV | 4 | 0 | None | 4 | 6 days | 17 | 30 units to reach 8 weeks of cover | ||
![]() Kiln dinner plateSeaglass · SM-KLN-DNN-SGL | 5 | 2 | +30 · tomorrownext from Newark | 3 | 7 days | 17 | Nothing to order | ||
![]() Linen napkins, set of 4White · SM-LNN-NPK-WHT | 2 | 0 | None | 2 | 7 days | 9 | 15 units to reach 8 weeks of cover | ||
![]() Kitchen tongsSM-KTC-TNG | 3 | 0 | None | 3 | 11 days | 8 | 15 units to reach 8 weeks of cover | ||
![]() Harbour teapotChalk · SM-HRB-TPT-CHL | 4 | 1 | None | 3 | 18 days | 2 | 10 units to reach 8 weeks of cover | ||
![]() Harbour side plateSand · SM-HRB-SID-SND | 4 | 0 | None | 4 | 20 days | 2 | 10 units to reach 8 weeks of cover | ||
![]() Harbour serving bowlChalk · SM-HRB-SRV-CHL | 3 | 0 | None | 3 | 22 days | 2 | 5 units to reach 8 weeks of cover | ||
![]() Kiln side plateRust · SM-KLN-SID-RST | 9 | 0 | None | 9 | 27 days | 2 | 10 units to reach 8 weeks of cover | ||
![]() Kiln cereal bowlCharcoal · SM-KLN-CRL-CHR | 3 | 0 | None | 3 | 30 days | 2 | 5 units to reach 8 weeks of cover | ||
![]() Kiln butter dishSeaglass · SM-KLN-BTT-SGL | 5 | 0 | None | 5 | 30 days | 2 | 5 units to reach 8 weeks of cover | ||
![]() Fen espresso cup and saucerClay · SM-FEN-ESP-CLY | 4 | 1 | None | 3 | 30 days | 2 | 5 units to reach 8 weeks of cover | ||
![]() Fen serving platterFog · SM-FEN-SRV-FOG-2 | 3 | 0 | None | 3 | 30 days | 2 | 5 units to reach 8 weeks of cover | ||
![]() Waffle hand towelSage · SM-WFF-HND-SAG | 3 | 0 | None | 3 | 30 days | 2 | 5 units to reach 8 weeks of cover | ||
![]() Waffle bath towelWhite · SM-WFF-BTH-WHT | 3 | 0 | None | 3 | 30 days | 2 | 5 units to reach 8 weeks of cover | ||
![]() Carbon steel roasting panSM-CRB-STL-2-3 | 6 | 1 | None | 5 | 30 days | 2 | 5 units to reach 8 weeks of cover | ||
![]() Reed diffuserOrange blossom · SM-REE-DFF-ORN | 6 | 2 | None | 4 | 30 days | 2 | 5 units to reach 8 weeks of cover | ||
![]() Wildflower honeySM-WLD-HNY | 7 | 0 | None | 7 | 30 days | 4 | 10 units to reach 8 weeks of cover | ||
![]() First kitchen setSM-FRS-KTC | 3 | 0 | None | 3 | 30 days | 2 | 5 units to reach 8 weeks of cover | ||
![]() Fen mugClay · SM-FEN-MUG-CLY | 5 | 0 | None | 5 | 37 days | 3 | 5 units to reach 8 weeks of cover | ||
![]() Waffle bath towelSage · SM-WFF-BTH-SAG | 5 | 0 | None | 5 | 37 days | 2 | 5 units to reach 8 weeks of cover |
Available is on hand minus what open orders have committed. Days of cover use the last 30 days’ sales from Reno; To order brings it to 8 weeks, counting what’s incoming.
Showing 1–25 of 454 variants
1 on the way between your locations. Sending takes stock out at once; receiving adds it.
| Transfer | Route | Status | Units | Arrives |
|---|---|---|---|---|
| TR-1042 | NewarkReno | In transit | 54 · 3 items | Due tomorrow |
Newark to Reno · 54 units, due tomorrow
Due tomorrow
UPS Freight · 1Z84F1300392214471
| Item | Sent | Received | Arrived now |
|---|---|---|---|
![]() SM-KLN-DNN-OAT | 12 | 012 to come | |
![]() SM-KLN-DNN-SGL | 30 | 030 to come | |
![]() SM-KLN-DNN-CHR | 12 | 012 to come |