Hamza Thompson asked to return Order #SM-42483
Kiln dinner plate · RMA-3283
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43407
No apartment number on the label; UPS is holding it for 5 days
12 variants below their reorder point · 4 out of stock · 2 transfers on the way · stock worth $171,296 at cost at Newark
0 selected
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Harbour mugChalk · SM-HRB-MUG-CHL | 1 | 1 | +48 · Mondaynext from the maker | 0 | Out | 5 | Nothing to order | ||
![]() Fen dinner plateFog · SM-FEN-DNN-FOG | 4 | 4 | +48 · Mondaynext from the maker | 0 | Out | 5 | Nothing to order | ||
![]() Fen dinner plateClay · SM-FEN-DNN-CLY | 0 | 0 | None | 0 | Out | 5 | 10 units to reach 8 weeks of cover | ||
![]() Flaky sea saltSM-FLK-SEA | 1 | 1 | +48 · Mondaynext from the maker | 0 | Out | 13 | Nothing to order | ||
![]() Kiln dinner plateRust · SM-KLN-DNN-RST | 12 | 3 | +120 · Nov 28next from the maker | 9 | 5 days | 39 | Nothing to order | ||
![]() Kiln mugSeaglass · SM-KLN-MUG-SGL | 5 | 1 | None | 4 | 6 days | 26 | 35 units to reach 8 weeks of cover | ||
![]() Kiln dinner plateSeaglass · SM-KLN-DNN-SGL | 12 | 1 | None | 11 | 7 days | 37 | 75 units to reach 8 weeks of cover | ||
![]() Linen napkins, set of 4Charcoal · SM-LNN-NPK-CHR | 18 | 6 | None | 12 | 7 days | 23 | 80 units to reach 8 weeks of cover | ||
![]() Linen napkins, set of 4White · SM-LNN-NPK-WHT | 13 | 7 | None | 6 | 7 days | 19 | 45 units to reach 8 weeks of cover | ||
![]() Olive wood spatulaSM-OLV-WOO-2 | 6 | 0 | None | 6 | 10 days | 16 | 30 units to reach 8 weeks of cover | ||
![]() Salad serversSM-SLD-SRV | 16 | 2 | None | 14 | 11 days | 36 | 60 units to reach 8 weeks of cover | ||
![]() Kitchen tongsSM-KTC-TNG | 10 | 0 | None | 10 | 17 days | 18 | 25 units to reach 8 weeks of cover | ||
![]() Tomato leaf candle8 oz · SM-TMT-LEA-8OZ | 7 | 0 | None | 7 | 19 days | 3 | 15 units to reach 8 weeks of cover | ||
![]() Linen placemats, set of 4White · SM-LNN-PLC-WHT | 8 | 1 | None | 7 | 23 days | 3 | 10 units to reach 8 weeks of cover | ||
![]() Fen pitcherInk · SM-FEN-PTC-INK | 8 | 0 | None | 8 | 26 days | 3 | 10 units to reach 8 weeks of cover | ||
![]() Pepper millSM-PPP-MLL | 8 | 1 | None | 7 | 26 days | 3 | 10 units to reach 8 weeks of cover | ||
![]() Harbour serving platterChalk · SM-HRB-SRV-CHL-2 | 6 | 0 | None | 6 | 30 days | 3 | 10 units to reach 8 weeks of cover | ||
![]() Fen butter dishFog · SM-FEN-BTT-FOG | 6 | 0 | None | 6 | 30 days | 3 | 10 units to reach 8 weeks of cover | ||
![]() Honing steelSM-HNN-STL | 17 | 0 | None | 17 | 30 days | 9 | 15 units to reach 8 weeks of cover | ||
![]() French rolling pinSM-FRN-RLL | 13 | 0 | None | 13 | 30 days | 7 | 15 units to reach 8 weeks of cover | ||
![]() Half sheet panSM-HLF-SHT | 41 | 10 | None | 31 | 31 days | 18 | 25 units to reach 8 weeks of cover | ||
![]() Fen espresso cup and saucerFog · SM-FEN-ESP-FOG | 7 | 0 | None | 7 | 35 days | 3 | 5 units to reach 8 weeks of cover | ||
![]() Reed diffuserLinen & sea salt · SM-REE-DFF-LNN | 7 | 0 | None | 7 | 35 days | 3 | 5 units to reach 8 weeks of cover | ||
![]() Extra virgin olive oil1 l · SM-EXT-VRG-1L | 19 | 6 | None | 13 | 35 days | 8 | 10 units to reach 8 weeks of cover | ||
![]() Harbour bud vaseMoss · SM-HRB-BUD-MSS | 11 | 0 | None | 11 | 36 days | 3 | 10 units to reach 8 weeks of cover |
Available is on hand minus what open orders have committed. Days of cover use the last 30 days’ sales from Newark; To order brings it to 8 weeks, counting what’s incoming.
Showing 1–25 of 454 variants
2 on the way between your locations. Sending takes stock out at once; receiving adds it.
| Transfer | Route | Status | Units | Arrives |
|---|---|---|---|---|
| TR-1043 | NewarkLeicester | In transit | 144 · 3 items | Due Monday |
| TR-1042 | NewarkReno | In transit | 54 · 3 items | Due tomorrow |
| TR-1044 | NewarkBrooklyn | Draft | 32 · 4 items | Planned Dec 3 |
Newark to Reno · 54 units, due tomorrow
Due tomorrow
UPS Freight · 1Z84F1300392214471
| Item | Sent | Received | Arrived now |
|---|---|---|---|
![]() SM-KLN-DNN-OAT | 12 | 012 to come | |
![]() SM-KLN-DNN-SGL | 30 | 030 to come | |
![]() SM-KLN-DNN-CHR | 12 | 012 to come |