Hamza Thompson asked to return Order #SM-42483
Kiln dinner plate · RMA-3283
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43407
No apartment number on the label; UPS is holding it for 5 days
Everything is above its reorder point · stock worth $18,281 at cost at Brooklyn
0 selected
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Kiln side plateOat · SM-KLN-SID-OAT | 16 | 0 | None | 16 | No sales | 0 | Nothing to order | ||
![]() Kiln pasta bowlRust · SM-KLN-PST-RST | 5 | 0 | None | 5 | No sales | 0 | Nothing to order | ||
![]() Kiln cereal bowlOat · SM-KLN-CRL-OAT | 5 | 0 | None | 5 | No sales | 0 | Nothing to order | ||
![]() Kiln cereal bowlSeaglass · SM-KLN-CRL-SGL | 11 | 0 | None | 11 | No sales | 0 | Nothing to order | ||
![]() Kiln espresso cup and saucerSeaglass · SM-KLN-ESP-SGL | 5 | 0 | None | 5 | No sales | 0 | Nothing to order | ||
![]() Kiln pitcherOat · SM-KLN-PTC-OAT | 4 | 0 | None | 4 | No sales | 0 | Nothing to order | ||
![]() Kiln butter dishOat · SM-KLN-BTT-OAT | 16 | 0 | None | 16 | No sales | 0 | Nothing to order | ||
![]() Kiln butter dishRust · SM-KLN-BTT-RST | 8 | 0 | None | 8 | No sales | 0 | Nothing to order | ||
![]() Kiln bud vaseSeaglass · SM-KLN-BUD-SGL | 15 | 0 | None | 15 | No sales | 0 | Nothing to order | ||
![]() Kiln bud vaseCharcoal · SM-KLN-BUD-CHR | 10 | 0 | None | 10 | No sales | 0 | Nothing to order | ||
![]() Harbour side plateTide blue · SM-HRB-SID-TDB | 17 | 0 | None | 17 | No sales | 0 | Nothing to order | ||
![]() Harbour side plateSand · SM-HRB-SID-SND | 13 | 0 | None | 13 | No sales | 0 | Nothing to order | ||
![]() Harbour mugChalk · SM-HRB-MUG-CHL | 12 | 0 | None | 12 | No sales | 0 | Nothing to order | ||
![]() Harbour pitcherChalk · SM-HRB-PTC-CHL | 17 | 0 | None | 17 | No sales | 0 | Nothing to order | ||
![]() Harbour pitcherTide blue · SM-HRB-PTC-TDB | 10 | 0 | None | 10 | No sales | 0 | Nothing to order | ||
![]() Harbour butter dishSand · SM-HRB-BTT-SND | 11 | 0 | None | 11 | No sales | 0 | Nothing to order | ||
![]() Harbour bud vaseChalk · SM-HRB-BUD-CHL | 12 | 0 | None | 12 | No sales | 0 | Nothing to order | ||
![]() Fen dinner plateInk · SM-FEN-DNN-INK | 16 | 0 | None | 16 | No sales | 0 | Nothing to order | ||
![]() Fen dinner plateFog · SM-FEN-DNN-FOG | 5 | 0 | None | 5 | No sales | 0 | Nothing to order | ||
![]() Fen dinner plateClay · SM-FEN-DNN-CLY | 12 | 0 | None | 12 | No sales | 0 | Nothing to order | ||
![]() Fen pasta bowlCeladon · SM-FEN-PST-CLD | 14 | 0 | None | 14 | No sales | 0 | Nothing to order | ||
![]() Fen cereal bowlClay · SM-FEN-CRL-CLY | 6 | 0 | None | 6 | No sales | 0 | Nothing to order | ||
![]() Fen cereal bowlCeladon · SM-FEN-CRL-CLD | 13 | 0 | None | 13 | No sales | 0 | Nothing to order | ||
![]() Fen mugInk · SM-FEN-MUG-INK | 17 | 0 | None | 17 | No sales | 0 | Nothing to order | ||
![]() Fen mugFog · SM-FEN-MUG-FOG | 15 | 0 | None | 15 | No sales | 0 | Nothing to order |
Available is on hand minus what open orders have committed. Days of cover use the last 30 days’ sales from Brooklyn; To order brings it to 8 weeks, counting what’s incoming.
Showing 1–25 of 73 variants
Nothing on the way between your locations. Sending takes stock out at once; receiving adds it.
| Transfer | Route | Status | Units | Arrives |
|---|---|---|---|---|
| TR-1044 | NewarkBrooklyn | Draft | 32 · 4 items | Planned Dec 3 |
Newark to Brooklyn · 32 units
| Item | Sent | Received |
|---|---|---|
![]() SM-KLN-PST-RST | 8 | 0 |
![]() SM-KLN-CRL-OAT | 8 | 0 |
![]() SM-KLN-ESP-SGL | 8 | 0 |
![]() SM-KLN-PTC-OAT | 8 | 0 |