Hamza Thompson asked to return Order #SM-42483
Kiln dinner plate · RMA-3283
Callum Reid flagged Order #SM-43197
“Still waiting on stock at Leicester. Can we split it?”
Brightwater Provisions placed a wholesale order Order #SM-43871
36 items · net 30
has a delivery exception: Order #SM-43407
No apartment number on the label; UPS is holding it for 5 days
Everything is above its reorder point · stock worth $18,281 at cost at Brooklyn
0 selected
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Linen tea towels, set of 2Sage · SM-LNN-TEA-SAG | 5 | 0 | None | 5 | 30 days | 0 | 5 units to reach 8 weeks of cover | ||
![]() Kiln butter dishSeaglass · SM-KLN-BTT-SGL | 5 | 0 | None | 5 | 21 weeks | 0 | Nothing to order | ||
![]() Harbour cereal bowlChalk · SM-HRB-CRL-CHL | 5 | 0 | None | 5 | 21 weeks | 0 | Nothing to order | ||
![]() Linen table runnerOat / 40 × 150 cm · SM-LNN-TBL-OAT-4015 | 5 | 0 | None | 5 | 21 weeks | 0 | Nothing to order | ||
![]() Waffle bath matWhite · SM-WFF-BTH-WHT-2-3 | 5 | 0 | None | 5 | 21 weeks | 0 | Nothing to order | ||
![]() Fen pasta bowlClay · SM-FEN-PST-CLY | 6 | 0 | None | 6 | 26 weeks | 0 | Nothing to order | ||
![]() Linen napkins, set of 4Sage · SM-LNN-NPK-SAG | 6 | 0 | None | 6 | 26 weeks | 0 | Nothing to order | ||
![]() Harbour pasta bowlChalk · SM-HRB-PST-CHL | 7 | 0 | None | 7 | 30 weeks | 0 | Nothing to order | ||
![]() Kitchen tongsSM-KTC-TNG | 7 | 0 | None | 7 | 30 weeks | 0 | Nothing to order | ||
![]() Fen side plateClay · SM-FEN-SID-CLY | 15 | 0 | None | 15 | 32 weeks | 0 | Nothing to order | ||
![]() Harbour mugSand · SM-HRB-MUG-SND | 8 | 0 | None | 8 | 34 weeks | 0 | Nothing to order | ||
![]() Beeswax wraps, set of 3SM-BSW-WRP | 8 | 0 | None | 8 | 34 weeks | 0 | Nothing to order | ||
![]() Linen napkins, set of 4White · SM-LNN-NPK-WHT | 17 | 0 | None | 17 | 36 weeks | 0 | Nothing to order | ||
![]() Olive wood ladleSM-OLV-WOO-2-3 | 17 | 0 | None | 17 | 36 weeks | 0 | Nothing to order | ||
![]() Linen bread bagClay · SM-LNN-BRD-CLY | 11 | 0 | None | 11 | 47 weeks | 0 | Nothing to order | ||
![]() Kiln side plateCharcoal · SM-KLN-SID-CHR | 12 | 0 | None | 12 | 51 weeks | 0 | Nothing to order | ||
![]() Kiln pitcherRust · SM-KLN-PTC-RST | 12 | 0 | None | 12 | 51 weeks | 0 | Nothing to order | ||
![]() Kiln dinner plateRust · SM-KLN-DNN-RST | 13 | 0 | None | 13 | Over a year | 0 | Nothing to order | ||
![]() Kiln pitcherSeaglass · SM-KLN-PTC-SGL | 14 | 0 | None | 14 | Over a year | 0 | Nothing to order | ||
![]() Harbour bud vaseTide blue · SM-HRB-BUD-TDB | 15 | 0 | None | 15 | Over a year | 0 | Nothing to order | ||
![]() Harbour bud vaseMoss · SM-HRB-BUD-MSS | 16 | 0 | None | 16 | Over a year | 0 | Nothing to order | ||
![]() Kiln side plateOat · SM-KLN-SID-OAT | 16 | 0 | None | 16 | No sales | 0 | Nothing to order | ||
![]() Kiln pasta bowlRust · SM-KLN-PST-RST | 5 | 0 | None | 5 | No sales | 0 | Nothing to order | ||
![]() Kiln cereal bowlOat · SM-KLN-CRL-OAT | 5 | 0 | None | 5 | No sales | 0 | Nothing to order | ||
![]() Kiln cereal bowlSeaglass · SM-KLN-CRL-SGL | 11 | 0 | None | 11 | No sales | 0 | Nothing to order |
Available is on hand minus what open orders have committed. Days of cover use the last 30 days’ sales from Brooklyn; To order brings it to 8 weeks, counting what’s incoming.
Showing 1–25 of 104 variants
Nothing on the way between your locations. Sending takes stock out at once; receiving adds it.
| Transfer | Route | Status | Units | Arrives |
|---|---|---|---|---|
| TR-1044 | NewarkBrooklyn | Draft | 32 · 4 items | Planned Dec 3 |
Newark to Brooklyn · 32 units
| Item | Sent | Received |
|---|---|---|
![]() SM-KLN-PST-RST | 8 | 0 |
![]() SM-KLN-CRL-OAT | 8 | 0 |
![]() SM-KLN-ESP-SGL | 8 | 0 |
![]() SM-KLN-PTC-OAT | 8 | 0 |